





REGULARISATION OF SPECIAL TRAINS




It has been decided to regularize the following special trains as per schedule:
· Regularisation of 02841/02842 Shalimar–MGR Chennai-Shalimar Special
| T.No./ From-To | Days of service | JCO |
| 18041 Shalimar-MGR Chennai Express | Monday | 06.04.2026 |
| 18042 Chennai – Shalimar Express | Tuesday | 07.04.2026 |
| 18041-SHM-MAS Express | Station | 18042- MAS-SHM Express | ||
| 14.45 – (Mon) | d | Shalimar | a | 04.00 |
| 15.00/15.02 | a/d | Santragachi | a/d | 02.45/02.47 |
| 16.25/16.30 | a/d | Kharagpur | a/d | 01.07/01.15 |
| 17.58/18.00 | a/d | Balasore | a/d | 23.31/23.33 |
| …/18.55 | d | Ranital Link Jn.Cabin | d | …/23.04 |
| 18.50/18.52 | a/d | Bhadrak | a/d | 22.25/22.27 |
| 20.39/20.44 | a/d | Cuttack | a/d | 18.45/18.50 |
| 21.10/21.15 | a/d | Bhubaneswar | d | 17.25/17.30 |
| 21.30/21.40 | a/d | Khurda Road | a/d | 16.40/16.45 |
| 23.23/23.25 | a/d | Brahmapur | a/d | 14.35/14.40 |
| 02.40/02.50 | a/d | Vizianagaram | a/d | 11.00/11.20 |
| 03.35/03.40 | a/d | Simhachalam North | a/d | 10.05/10.10 |
| 04.40/04.42 | a/d | Duvvada | a/d | 09.33/09.35 |
| 05.58/06.00 | a/d | Samalkot Jn | a/d | 06.43/06.45 |
| 06.43/06.45 | a/d | Rajahmundry | a/d | 05.58/06.00 |
| 09.30/09.40 | a/d | Vijayawada | a/d | 02.33/02.35 |
| 11.38/11.40 | a/d | Ongole | a/d | 00.03/00.05 |
| 13.08/13.10 | a/d | Nellore | a/d | 22.33/22.35 |
| ……/14.35 | d | Gudur | d | ……/22.30 |
| 16.45 | a | MGR Chennai Central | d | 18.45 |
· Regularisation of 02863/02864 Santragachi–Yelahanka-Santragachi Special
| T.No./ From-To | Days of service | JCO |
| 18063 Santragachi- Yelahanka AC Express | Thursday | 02.04.2026 |
| 18064 Yelahanka – Santragachi AC Express | Tuesday | 04.04.2026 |
| T.No.18063-SRC-YNK AC Express | Station | T.No.18064- YNK-SRC AC Express | |||||
| 12.50 – (Thu) | d | Santragachi | a | 17.00 | |||
| 14.15/14.25 | a/d | Kharagpur | a/d | 15.10/15.15 | |||
| 15.48/15.50 | a/d | Balasore | a/d | 13.35/13.37 | |||
| …/16.53 | d | Ranital Jn. | d | 13.05 | |||
| 16.45/16.47 | a/d | Bhadrak | a/d | 12.35/12.40 | |||
| 18.23/18.25 | a/d | Cuttack | a/d | 11.01/11.03 | |||
| 18.50/18.55 | a/d | Bhubneswar | a/d | 10.30/10.35 | |||
| 19.05/19.20 | a/d | Khurda Road | a/d | 09.15/09.35 | |||
| 21.03/21.05 | a/d | Brahmapur | a/d | 07.05/07.10 | |||
| 22.43/22.45 | a/d | Palasa | a/d | 06.00/06.02 | |||
| 23.43/23.45 | a/d | Srikakulam Road | a/d | 04.30/04.32 | |||
| 00.35/00.45 | a/d | Vizianagaram | a/d | 03.20/03.30 | |||
| 01.10/01.12 | a/d | Kottavalasa | a/d | 02.53/02.55 | |||
| 01.20/01.22 | a/d | Pendruti | a/d | 02.43/02.45 | |||
| 01.30/01.35 | a/d | Simhachalam North(Operational) | a/d | 02.30/02.35 | |||
| 02.35/02.37 | a/d | Duvvada | a/d | 01.58/02.00 | |||
| 04.48/04.50 | a/d | Rajahmundry | a/d | 21.53/21.55 | |||
| 07.35/07.45 | a/d | Vijayawada | a/d | ||||










