CANCELLATION OF TRAINS DUE TO DEVELOPMENTAL WORKS
IN BILASPUR DIVISION OF SOUTH EAST CENTRAL RAILWAY
Kolkata, 10th June, 2024
In view of developmental works in Bilaspur Division of South East Central Railway, the following trains will remain cancelled:
- 20828 Santragachi-Jabalpur Express will remain cancelled on 12.06.2024 and 19.06 2024
- 20827 Jabalpur-Santragachi Express will remain cancelled on 13.04.2024 and 20.04 2024
REGULATION OF TRAINS DUE TO DEVELOPMENTAL WORKS IN CHAKRADHARPUR DIVISION
Kolkata, 9th June, 2024
In view of developmental works in Chakradharpur Division of South Eastern Railway, the following trains will be regulated as under:
Cancellation of Trains
- 18109/18110 Tatanagar-Itwari-Tatanagar Express will remain cancelled on 12.06.2024
- 08167/08168 Rourkela-Jharsuguda-Rourkela MEMU Special will remain cancelled on 12.06.2024
- 18113/18114 Tatanagar-Bilaspur-Tatanagar Express will remain cancelled on 12.06.2024
- 18125/18126 Rourkela-Puri-Rourkela Express will remain cancelled on 12.06.2024
- 18107/18108 Rourkela-Jagdalpur-Rourkela Intercity Express will remain cancelled on 12.06.2024
- 18175/18176 Hatia-Jharsuguda-Hatia MEMU will remain cancelled on 12.06.2024
- 18117/18118 Rourkela-Gunupur-Rourkela Rajya Rani Express will remain cancelled on 12.06.2024
- 08163/08164 Chakradharpur-Rourkela-Chakradharpur MEMU Passenger will remain cancelled on 12.06.2024.
Rescheduling of Trains
- 12262 Howrah-CSMT Mumbai Duronto will be Rescheduled to leave Howrah at 12.45 instead of 05.45 hrs on 12.06.2024
Short termination/Short origination of Trains
- 12871 Howrah-Titlagarh Ispat Express, journey commencing on 12.06.2024 will short terminate at Chakradharpur and same rake will work as Passenger Special from Chakradharpur to Howrah in the path of 22862.
- 22862 Kantabanji-Howrah Ispat Express, journey commencing 12.06.2024 will short terminate at Jharsuguda and same rake will work as Passenger Special from Jharsuguda to Titlagarh in the path of 12871.
- 13288 Ara-Durg Express, journey commencing on 11.06.2024 will short terminate at Rourkela and will short originate as 13287 Express journey commencing on 12.06.2024 from Rourkela to Ara. The service of 13288/13287 Express will remain cancelled between Rourkela-Durg-Rourkela
- 18452 Puri-Hatia Tapaswini Express, journey commencing on 11.06.2024 will short terminate at Sambalpur and will short originate as 18451 Express journey commencing on 12.06.2024 from Sambalpur to Puri. The service of 18452/18451 Express will remain cancelled between Sambalpur-Hatia-Sambalpur.
- 20836/20835 Puri-Rourkela-Puri Vande Bharat Express, journey commencing on 12.06.2024 will be short terminated at/short originated from Jharsuguda. The service of 20836/20835 Express will remain cancelled between Jharsuguda – Rourkela – Jharsuguda.
- 15027 Sambalpur-Gorakhpur Maurya Express, journey commencing on 12.06.2024 & 15028 Gorakhpur-Sambalpur Maurya Express, journey commencing on 11.06.2024 will short originate at/ short terminate from Hatia. The services of 15028/15027 will be cancelled between Hatia-Sambalpur-Hatia.
CHANGE IN TIMINGS OF TRAINS OVER SER
Kolkata, 10th June, 2024
It has been decided to change in timings of trains over South Eastern Railway jurisdiction w.e.f 11.06.2024 as given below:
STATION | 08150 ROU-HTE PGR | |
Existing | Revised | |
ROU | 4.40 | 4.10 |
BNDM | 4.53/4.54 | 4.23/4.24 |
BGKA | 5.09/5.10 | 4.39/4.40 |
NXN | 5.37/5.38 | 5.01/5.02 |
ORGA | 5.49/5.50 | 5.11/5.12 |
PBB | 6.01/6.02 | 5.24/5.25 |
TATI | 6.14/6.15 | 5.35/5.36 |
KNRN | 6.29/6.30 | 5.49/5.50 |
BANO | 6.39/6.40 | 6.00/6.01 |
MCZ | 6.49/6.50 | 6.12/6.13 |
KRKR | 6.59/7.00 | 6.24/6.25 |
PKC | 7.09/7.10 | 6.34/6.35 |
PKF | 7.19/7.20 | 6.49/6.50 |
BKPR | 7.29/7.30 | 7.04/7.05 |
GBX | 7.41/7.42 | 7.19/7.20 |
KRRA | 7.54/7.55 | 7.34/7.35 |
LOM | 8.09/8.10 | 7.54/7.55 |
BLRG | 8.19/8.20 | 8.09/8.10 |
STATION | 08149 HTE-ROU PGR | |
Existing | Revised | |
KNRN | 19.54/19.55 | 19.44/19.45 |
TATI | 20.18/20.19 | 20.00/20.01 |
PBB | 20.39/20.40 | 20.15/20.16 |
ORGA | 20.59/21.00 | 20.30/20.31 |
NXN | 21.26/21.27 | 21.26/21.27 |
STATION | 12835 HTE-SMVB EXP | |
Existing | Revised | |
HTE | 18.20 | 18.05 |
BANO | 19.31/19.32 | 19.13/19.14 |
STATION | 12811 LTT-HTE EXP | |
Existing | Revised | |
HTE | 4.00 | 4.30 |
STATION | 12836 SMVB-HTE EXP | |
Existing | Revised | |
HTE | 17.45 | 18.15 |
STATION | 18451 HTE-PURI TAPASWANI EXP | |
Existing | Revised | |
HTE | 15.40 | 15.30 |
GBX | 16.19/16.20 | 16.09/16.10 |
PKF | 16.39/16.40 | 16.29/16.30 |
BANO | 17.05/17.06 | 16.54/16.55 |
ORGA | 18.09/18.10 | 17.40/17.41 |
NXN | 18.20/18.21 | 17.54/17.55 |
ROU | 19.00/19.08 | 18.30/18.38 |
KLG | 19.24/19.25 | 18.54/18.55 |
GP | 19.37/19.39 | 19.07/19.09 |
GPH | 19.57/19.58 | 19.26/19.27 |
BMB | 20.11/20.13 | 19.40/19.42 |
BEH | 20.27/20.28 | 19.56/19.57 |
STATION | 18637 HTE-SMVB EXP | |
Existing | Revised | |
HTE | 18.20 | 18.05 |
ROU | 20.45/20.50 | 20.30/20.35 |
STATION | 22837 HTE-ERS EXP. | |
Existing | Revised | |
HTE | 18.20 | 18.05 |
ROU | 20.45/20.50 | 20.30/20.35 |
STATION | 18638 SMVB-HTE | |
Existing | Revised | |
HTE | 11.15 | 11.45 |
STATION | 12874 ANVT-HTE JHARKHAND EXP | |
Existing | Revised | |
HTE | 19.45 | 20.00 |
STATION | 08195 TATA-HTE MEMU | |
Existing | Revised | |
HTE | 10.45 | 11.00 |
STATION | 18616 HTE-HWH KRIYA YOGA EXP | |
Existing | Revised | |
HTE | 21.45 | 21.30 |
RNC | 22.00/22.15 | 21.45/22.00 |
NKM | 22.23/22.24 | 22.08/22.09 |
TIS | 22.34/22.35 | 22.19/22.20 |
MURI | 23.25/23.45 | 23.10/23.30 |
TRAN | 00.05/00.06 | 23.52/23.53 |
SSIA | 00.14/00.15 | 00.01/00.02 |
Leave a Reply