REDEVELOPMENT OF STATIONS UNDER AMRIT BHARAT STATION SCHEME
CONTINUATION OF SERтАЩs SPECIAL TRAINS
Kolkata, 5th December, 2024
With a view to clear the extra rush of passengers, it has been decided to continue the running of Special Trains as per the given schedule:-
1) 02832 Bhubaneswar-Dhanbad Special will continue to run till 27.02.2025
2) 02831 Dhanbad-Bhubaneswar Special will continue to run till 28.02.2025
3) 08508 Visakhapatnam-Shalimar Special will continue to run till 04.03.2025
4) 08507 Shalimar-Visakhapatnam Special will continue to run till 05.03.2025
тАжтАжтАж.
REGULATION OF TRAINS
DUE TO DEVELOPMENTAL WORKS IN ADRA DIVISION
Kolkata, 4th┬аDecember, 2024
In view of developmental works in Adra Division, the following trains will be regulated as under:
Cancellation of Trains┬а:
| Sl. No. | Train No. & Name | Date of Journey |
| 1. | 13504/13503 Barddhaman-Hatia-Barddhaman MEMU Express | 06.12.24 and 07.12.24 |
| 2. | 08641/08642 Adra-Barkakana-Adra MEMU | 06.12.24 and 07.12.24 |
| 3. | 03597/03598 Ranchi-Asansol-Ranchi MEMU | 06.12.24 and 07.12.24 |
| 4. | 08695/08696 Bokaro Steel City-Ranchi-Bokaro Steel City Passenger | 06.12.24 and 07.12.24 |
| 5. | 18085/18086 Kharagpur-Ranchi-Kharagpur MEMU Express | 06.12.24 and 07.12.24 |
Short termination/short origination of Trains:
| Sl.
No. |
Train No. & Name | Short terminated/ Short originated | Service
cancelled between |
Date of Journey | |
| At | From | ||||
| 1. | 18035 Kharagpur-Hatia Express | Adra | — | Adra-Hatia | 06.12.24 and 07.12.24 |
| 18036 Hatia-Kharagpur Express | — | Adra | Hatia-Adra | ||
Diversion of Trains:
| Sl. No. | Train No. & Name | Diverted via | Date of Journey |
| 1. | 20898/20897 Ranchi-Howrah-Ranchi Vande Bharat Express | Muri -Gunda Bihar-Chandil and vice versa | 06.12.24 and 07.12.24 |
| 2 | 18602/18601 Hatia-Tatanagar-Hatia Express | Muri┬а– Gunda Bihar – Chandil and vice versa | 07.12.24 |
| 3. | 12366 Ranchi-Patna Jan Shatabdi Express | Muri – Barkakana-Chandrapura | 07.12.24 |
| 4. | 18427 Puri-Aanand Vihra┬аExpress | NSCB Gomoh-Anara-Purulia- Chandil | 07.12.24 |
| 5. | 13320 Ranchi-Dumka┬аExpress | Muri -Barkakana-Chandrapura | 07.12.24 |
| 6. | 12020 Ranchi-Howrah Shatabdi┬аExpress | Muri – Barkakana-Chandrapura | 07.12.24 |
| 7. | 13319 Dumka-Ranchi┬аExpress | Chandrapura – Barkakana – Muri | 06.12.24 and 07.12.24 |
| 8. | 12019 Howrah-Ranchi Shatabdi┬аExpress | Chandrapura Barkakana – Muri | 06.12.24 and 07.12.24 |
| 09. | 13351 Dhanbad-Alappuzha┬аExpress | Chandrapura – Barkakana – Muri | 06.12.24 and 07.12.24 |
| 10. | 12818 Anand Vihar тАУHatia┬аExpress | Chandrapura┬а–┬аBarkakana┬а–┬аMuri | 05.12.24 |
| 11. | 12365 Patna-Ranchi Express | Chandrapura – Barkakana – Muri | 06.12.24 and 07.12.24 |
| 12. | 22891/22892 Howrah-Ranchi-Howrah┬а Express | Muri тАУGunda Bihar-Chandil and vice versa | ┬а07.12.24 |
| 13. | 18603 Ranchi-Godda Express | Muri – Barkakana-Chandrapura | 07.12.24 |
тАжтАж