हावड़ा -पुरुलिया, टाटा -चाईबासा व टाटा -चाकुलिया के लिए नई ट्रेन, नए साल का तोहफा





New Trainsne pair MEMU passenger has beenintroduced between Tatanagar and Chaibasa



Train no.68137Tatanagar -Chaibasa MEMU68138Chaibasa – Tatanagar MEMUAbstract Timings :68137 Stations 6813820.55 d Tatanagar a 05.45Days of run:Daily23.00 a Chaibasa d 03.2

0ne pair MEMU passenger has been introduced between Tatanagar and Chakulia.
Train no.68128 Tatanagar-Chakulia MEMU68127 Chakulia-Tatanagar MEMUAbstract Timings :68128 Stations 6812711.00 d Tatanagar a 17.00Days of run: 68127 Chakulia -12.45 a Chakulia d 15.00Tatanagar Except Saturday68128 Tatanagar – Chakulia Except Sunday
One pair MEMU passenger has been introduced between Howrah and PuruliaTrain no. 68121 Howrah-Purulia MEMU68122 Purulia-Howrah MEMUAbstract Timings :68121 Stations 6812216.15 d Howrah a 04.00Days of run: 68121 Howrah23.55 a Purulia d 11.40Purilia MEMU Except Friday.68122 Purulia-Howrah MEMU Except Saturday.
Experimental Stoppages
S.NO. Train No. From To Station w.e.f.1 15027/15028 Sambalpur-Gorakhpur-Sambalpur RAJGANGPUR 04.01.2025
2 18637/18638 Hatia-SMVT Bengaluru- Hatia RAJGANGPUR 04.01.2024
3 12129/12130 Pune-Howrah- Pune RAJGANGPUR 04.01.2025
4 12833/12834 Ahmedabad-Howrah- Ahmedabad MECHEDA 12.01.2025
5 18011/18012 Howrah-Chakradharpur- Howrah MECHEDA 12.01.2025
6 18013/18014 Howrah-Bokaro Steel City- Howrah MECHEDA 16.01.2025
7 18029/18030 LTT Mumbai-Shalimar- LTT Mumbai GALUDIH 27.02.2025
8 12891/12892 Bangriposi-Puri- Bangriposi BHANJPUR 28.24.2025
9 68061 Adra-Asansol RAMKANALI JN. 01.09.2025
10 68061 Adra-Asansol MADHUKUNDA 01.09.2025
11 68061 Adra-Asansol JOYCHANDI PAHAR 01.09.2025
12 68061 Adra-Asansol BERO 01.09.2025
13 58028 Tatanagar-Kharagpur ASANBONI 01.09.2025
14 22890 Puri-Digha JALESWAR 07.09.202515 22874 Visahkhapatnam-Digha JALESWAR 05.09.2025
16 22858/22857 Anand Vihar-Santragachi- Anand Vihar KHANUDIH 03.09.2025
17 22850 Secunderabad-Shalimar JALESWAR 06.09.2025
18 22836 Puri-Shalimar BELDA 03.09.2025
19 22644 Patna-Ernakulam JALESWAR 05.09.2025
20 22644/22643 Patna-Ernakulam BURNPUR 04.09.2025
21 22642 Shalimar-Thiruvananthapuram Central MECHEDA 01.09.2025
22 18615/18616 Howrah-Hatia-Howrah KANDRA 01.09.2025
23 18478/18477 Yog Nagari Rishikesh-Puri- Yog Nagari Rishikesh BISRA 01.09.2025
24 18478/18477 Yog Nagari Rishikesh-Puri- Yog Nagari Rishikesh BASTA 01.09.2025
25 18449/18450 Patna- Puri – Patna BURNPUR 02.09.2025
26 18410 Puri-Shalimar RUPSA 02.09.2025
27 18189/18190 Tatanagar-Ernakulam-Tatanagar BISRA 01.09.2025
28 18118/18117 Gunupur-Rourkela-Gunupur BAGDIHI 01.09.2025
29 18114/18113 Bilaspur-Tatanagar- Bilaspur SAGARA 01.09.2025
30 18114/18113 Bilaspur-Tatanagar- Bilaspur LOTAPAHAR 01.09.2025
31 18114/18113 Bilaspur-Tatanagar- Bilaspur KALUNGA 01.09.2025
32 18114/18113 Bilaspur-Tatanagar- Bilaspur JARAIKELA 01.09.2025
33 18114/18113 Bilaspur-Tatanagar- Bilaspur GARPOS 01.09.2025
34 18114/18113 Bilaspur-Tatanagar- Bilaspur BISRA 01.09.2025
35 18114/18113 Bilaspur-Tatanagar- Bilaspur BHALULATA 01.09.2025
36 18114/18113 Bilaspur-Tatanagar- Bilaspur BAMRA 01.09.2025
37 18113 Tatanagar-Bilaspur BAGDIHI 01.09.2025
38 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari SONAKHAN 01.09.2025
39 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari POSOITA 01.09.2025
40 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari LOTAPAHAR 01.09.2025
41 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari KALUNGA 01.09.2025
42 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari JARAIKELA 01.09.2025
43 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari DHUTRA 01.09.2025
44 18110/18109 NSC Bose Itawari-Tatanagar-NSC Bose Itawari BISRA 01.09.2025
45 18012/18011 Chakradharpur-Howrah- Chakradharpur GARBETA 01.09.2025
46 18012 Chakradharpur-Howrah ULUBERIA 01.09.2025
47 18012 Chakradharpur-Howrah BAURIA 01.09.2025
48 18012 Chakradharpur-Howrah BAGNAN 01.09.2025
49 18011 Howrah-Chakradharpur PANSKURA 01.09.2025
50 18006/18005 Jagdalpur-Howrah- Jagdalpur RKSN 01.09.2025
51 18006/18005 Jagdalpur-Howrah- Jagdalpur BISRA 01.09.2025
52 15930/15929 New Tinsukia – Tambaram – New Tinsukia BURNPUR 02.09.2025
53 15630/15629 Silghat- Tambaram- Silghat BURNPUR 03.09.2025
54 15022/15021 Gorakhpur-Shalimar-Gorakhpur MOHUDA 02.09.2025
55 13417 Digha-Malda Town TAMLUK 05.09.2025
56 13417 Digha-Malda Town PANSKURA 05.09.2025
57 13417 Digha-Malda Town KATHI F.S. 05.09.2025
58 13288/13287 Ara-Durg- Ara KANDRA 01.09.2025
59 13288/13287 Ara-Durg- Ara BURNPUR 01.09.2025
60 12949 Porbandar-Santragachi BISHNUPUR 07.09.2025
61 12872/12871 Titlagarh-Howrah-Titlagarh BAGDIHI 01.09.2025
62 12822/12821 Puri-Shalimar-Puri MARKONA 01.09.2025
63 12816 Anand Vihar-Puri BISHNUPUR 02.09.2025
64 12814/12813 Tatanagar-Howrah- Tatanagar SARDIHA 01.09.2025
65 12444/12443 Anand Vihar-Haldia- Anand Vihar KHANUDIH 03.09.2025
66 22861/22862 Howrah-Kantabanji- Howrah GOILKERA 20.12.2025
Change the timings w.e.f 01.01.2026SlNo.TrainNo. From ToExistingDepartureRevisedDepartureExistingArrivalRevisedArrival
1 18631 Ranchi Chopan 09:45 09:50 –
-2 12817 Hatia Anand Vihar 14:35 14:25 –
-3 68018 Lohardaga Ranchi 07:15 06:55 – –
4 18603 Ranchi Godda 15:05 14:50 –
-5 13514 Hatia Asansol 14:55 14:45 –
-6 18616 Hatia Howrah 21:30 21:20 –
-7 18175 Hatia Jhasuguda 13:10 13:00 –
-8 18620 Godda Ranchi – – 04:00 04:10
9 18630 Gorakhpur Ranchi – – 09:25 09:30
10 58033 Bokaro Steel City Ranchi – – 12:20 12:30
11 18085 Kharagpur Ranchi – – 12:35 12:40
12 18601 Tatanagar Hatia – – 18:30 18:50
13 18614 Chopan Ranchi – – 19:00 19:10
14 58660 Rourkela Hatia – – 09:45 10:00
15 18638 Smvt Bengaluru Hatia – – 12:15 12:20
16 20408 New Delhi Ranchi – – 08:20 08:25
17 12152 Shalimar LTT Mumbai 19:35 19:25 – -18 15021 Shalimar Gorakhpur 19:55 19:50 – -19 22830 Shalimar Bhuj 19:55 19:50 – –
20 20972 Shalimar Udaipur 19:55 19:50 –
-21 12102 Shalimar LTT Mumbai 20:20 20:15 – -22 12906 Shalimar Porbandar 20:20 20:15 – -23 22906 Shalimar Okha 20:20 20:15 – –
24 12262 HowrahCSMTMumbai 05:45 05:35 – -25 12222 Howrah Pune 05:45 05:35 –
-26 22863 HowrahSMVTBengaluru 10:40 10:30 – –
27 22897 Howrah Digha 15:05 15:00 –
-28 12813 Howrah Tatanagar 17:20 17:10 –
-29 12837 Howrah Puri 22:35 22:30 – –
30 18011 Howrah Chakradharpur 23:35 23:30 –
-31 18013 HowrahBokaro SteelCity 23:35 23:30 –
-32 22329 Haldia Asansol 14:50 14:30 20:30 20:20
33 18019 Jhargram Dhanbad 05:30 05:15 –
-34 68091 Kharagpur Jhargram 04:45 04:30 –
-35 68101 Kharagpur Adra 17:00 17:10 – –
36 18027 Kharagpur Asansol 06:00 06:10 – –
37 18050 Badampahar Shalimar – – 06:00 06:15
39 12840 MGR Chennai Howrah – – 23:30 23:20
40 12892 Puri Bangriposi – – 23:05 23:15
41 12129 Pune Howrah – – 05:10 05:25
42 18012 Chakradharpur Howrah – – 05:25 05:35
43 18014 Bokaro Steel City Howrah – – 05:25 05:35
44 22878 Ernakulam Howrah – – 14:00 14:0522832Sri Sathya Sai
45PrashanthiNilayam Howrah- -14:00 14:05
46 18004 Adra Howrah – – 10:20 10:25
47 12891 Bangriposi Puri 04:20 04:00 –
-48 20894 Patna Tatanagar – – 21:30 21:40
49 18185 Tatanagar Godda 14:00 13:55 – –
50 20891 Tatanagar Brahmapur 14:30 14:20 – -51 20892 Brahmapur Tatanagar – – 14:40 14:50
52 20835 Rourkela Puri 14:10 14:00 – –
53 18117 Rourkela Gunupur 21:25 21:20 – –
54 18125 Rourkela Puri 08:00 07:50 – –
55 18105 Rourkela Jaynagar 16:45 16:35 –
-56 18118 Gunupur Rourkela – – 08:15 08:30
57 68030 Jharsuguda Rourkela – – 11:25 11:30
58 68026 Rourkela Chakradharpur 16:20 16:00 –
-59 58027 Kharagpur Rourkela – – 19:10 19:40
60 63519 Barddhaman Bokaro SteelCity – – 0.15 1.1
61 18116 Chakradharpur NSCB Gomoh – – 13.20 13.30
62 18023 Kharagpur NSCB Gomoh – – 22.10 22.20
63 63597 Ranchi Asansol – – 18.50 19.15
64 12883 Santragachi Purulia 06:28 06:30 – –
TERMINAL CHANGETrain no. Train nameExistingShalimarRevised Departurefrom HowrahJourneydeparture fromCommencing on12841Shalimar – Chennai CoromondalExp15.15 15.10 25.08.202512821Shalimar – PuriDhauli Exp09.15 09.10 25.08.2025
Train no. Train nameExisting arrival atShalimarRevised arrival atHowrahJourneyCommencing on12842Chennai – ShalimarCoromondalExp11.05 11.00 25.08.202512822 Puri – Shalimar 19.25 19.30 25.08.2025Dhauli Exp
Change of Train numberExisting Trainno.From To Revised Number JourneyCommencing on& w.e.f12891 Bangriposi Puri 18401 01.02.202612892 Puri Bangriposi 18402 01.02.2026…….
