कई ट्रेनों के ठहराव का पुनर्बहाली, कई विशेष ट्रेनों का आवागमन जारी रहेगी
CONTINUATION OF SER’s SPECIAL TRAINS
Kolkata, 28th August, 2025
With a view to clear the extra rush of passengers, it has been decided to continue the running of Special Trains as per the given schedule:-
- 08007 Shalimar-Bhanjpur Special will continue to run upto 13.09.2025
- 08008 Bhanjpur-Shalimar Special will continue to run upto 15.09.2025
- 08011 Bhanjpur-Puri Special will continue to run upto 13.09.2025
- 08012 Puri-Bhanjpur Special will continue to run upto 14.09.2025
- 02839 Shalimar-Puri Special will continue to run upto 14.09.2025
- 02840 Puri-Shalimar Special will continue to run up 15.09.2025.
दक्षिण पूर्व रेलवे
SOUTH EASTERN RAILWAY
प्रेस विज्ञप्ति
PRESS RELEASE
RESTORATION OF STOPPAGES OVER SOUTH EASTERN RAILWAY
Kolkata, 26th August, 2025
It has been decided that the stoppages of the following trains will be restored with effect from dates mentioned against each:
| SL | TRAIN NO & NAME | STATION | (Arr./Dep.) | JOURNEY COMMENCING ON | W.E.F |
| 1 | 68061 ADRA-ASANSOL MEMU | RAMKANALI | 03.37/03.38 | 01.09.2025 | 01.09.2025 |
| 2 | 68061 ADRA-ASANSOL MEMU | MADHUKUNDA | 03.51/03.52 | 01.09.2025 | 01.09.2025 |
| 3 | 68061 ADRA-ASANSOL MEMU | JOYCHANDI PAHAR | 03.23/03.24 | 01.09.2025 | 01.09.2025 |
| 4 | 68061 ADRA-ASANSOL MEMU | BERO | 03.29/03.30 | 01.09.2025 | 01.09.2025 |
| 5 | 58028 TATANAGAR-KHARAGPUR PASSENGER | ASANBONI | 03.35/03.36 | 01.09.2025 | 01.09.2025 |
| 6 | 22890 PURI-DIGHA EXPRESS | JALESWAR | 02.19/02.20 | 06.09.2025 | 07.09.2025 |
| 7 | 22874 VISAKHAPATNAM-DIGHA EXPRESS | JALESWAR | 02.19/02.20 | 04.09.2025 | 05.09.2025 |
| 8 | 22858 ANAND VIHAR SANTRAGACHI EXPRESS | KHANUDIH | 08.18/08.19 | 02.09.2025 | 03.09.2025 |
| 9 | 22857 SANTRAGACHI-ANAND VIHAR EXPRESS | KHANUDIH | 16.35/16.36 | 01.09.2025 | 01.09.2025 |
| 10 | 22850 SECUNDERABAD-SHALIMAR EXPRESS | JALESWAR | 02.19/02.20 | 05.09.2025 | 06.09.2025 |
| 11 | 22836 PURI-SHALIMAR EXPRESS | BELDA | 03.24/03.25 | 02.09.2025 | 03.09.2025 |
| 12 | 22644 PATNA-ERNAKULAM EXPRESS | JALESWAR | 02.15/02.16 | 04.09.2025 | 05.09.2025 |
| 13 | 22644 PATNA-ERNAKULAM EXPRESS | BURNPUR | 20.47/20.48 | 04.09.2025 | 04.09.2025 |
| 14 | 22643 ERNAKULAM-PATNA EXPRESS | BURNPUR | 12.10/12.11 | 01.09.2025 | 03.09.2025 |
| 15 | 22642 SHALIMAR-THIRUVANANTHAPURAM CENTRAL EXPRESS | MECHEDA | 00.46/00.47 | 31.08.2025 | 01.09.2025 |
| 16 | 18616 HATIA-HOWRAH EXPRESS | KANDRA | 01.26/01.27 | 31.08.2025 | 01.09.2025 |
| 17 | 18615 HOWRAH-HATIA EXPRESS | KANDRA | 01.32/01.33 | 31.08.2025 | 01.09.2025 |
| 18 | 18478 YOG NAGRI RISHIKESH-PURI EXPRESS | BISRA | 15.02/15.03 | 31.08.2025 | 01.09.2025 |
| 19 | 18478 YOG NAGRI RISHIKESH-PURI EXPRESS | BASTA | 21.32/21.33 | 31.08.2025 | 01.09.2025 |
| 20 | 18477 PURI-YOG NAGRI RISHIKESH EXPRESS | BISRA | 08.04/08.05 | 31.08.2025 | 01.09.2025 |
| 21 | 18477 PURI-YOG NAGRI RISHIKESH EXPRESS | BASTA | 01.42/01.43 | 31.08.2025 | 01.09.2025 |
| 22 | 18450 PATNA-PURI EXPRESS | BURNPUR | 15.09/15.10 | 03.09.2025 | 03.09.2025 |
| 23 | 18449 PURI-PATNA EXPRESS | BURNPUR | 01.20/01.21 | 01.09.2025 | 02.09.2025 |
| 24 | 18410 PURI-SHALIMAR EXPRESS | RUPSA | 03.44/03.45 | 01.09.2025 | 02.09.2025 |
| 25 | 18190 ERNAKULAM-TATANAGAR EXPRESS | BISRA | 01.28/01.29 | 30.08.2025 | 01.09.2025 |
| 26 | 18189 TATANAGAR-ERNAKULAM EXPRESS | BISRA | 07.15/07.16 | 01.09.2025 | 01.09.2025 |
| 27 | 18118 GUNUPUR-ROURKELA EXPRESS | BAGDIHI | 06.00/06.01 | 31.08.2025 | 01.09.2025 |
| 28 | 18117 ROURKELA-GUNUPUR EXPRESS | BAGDIHI | 22.35/22.36 | 01.09.2025 | 01.09.2025 |
| 29 | 18114 BILASPUR-TATANAGAR EXPRESS | SAGARA | 23.51/23.52 | 01.09.2025 | 01.09.2025 |
| 30 | 18114 BILASPUR-TATANAGAR EXPRESS | LOTAPAHAR |
REGULATION OF TRAINS DUE TO DEVELOPMENTAL WORKS
IN BILASPUR DIVISION
Kolkata, 26th August, 2025
In view of developmental works in Bilaspur Division, the following trains will be regulated as under:
Cancellation of trains:-
Sl
Train No.
Frequency
From
To
Date of Concellation
1
18113
Daily
Tatanagar
Bilaspur
30.08.25 to 02.09.25
2
18114
Daily
Bilaspur
Tatanagar
31.08.25 to 03.09.25
3
18109
Daily
Tatanagar
NSCB Itwari
03.09.25
4
18110
Daily
NSCB Itwari
Tatanagar
03.09.25
5
20822
Weekly
Santragachi
Pune
30.08.25
6
20821
Weekly
Pune
Santragachi
01.09.25
7
22512
Weekly
Kamakhya
LTT Mumbai
31.08.25
8
22511
Weekly
LTT Mumbai
Kamakhya
02.09.25
9
22846
Bi-Weekly
Hatia
Pune
29.08.25 & 01.09.25
10
22845
Bi-Weekly
Pune
Hatia
31.08.25 & 03.09.25
11
20971
Weekly
Udaipur City
Shalimar
30.08.25
12
20972
Weekly
Shalimar
Udaipur City
31.08.25
13
13425
Weekly
Mald Town
Surat
30.08.25
14
13426
Weekly
Surat
Malda Town
01.09.25
15
12905
Bi-Weekly
Porbandar
Shalimar
27.08.25, 28.08.25
16
12906
Bi-Weekly
Shalimar
Porbandar
29.08.25, 30.08.25
17
17321
Weekly
Vasco-Da-Gama
Jasidih
29.08.25
18
17322
Weekly
Jasidih
Vasco-Da-Gama
01.09.25
19
22843
Weekly
Bilaspur
Patna
29.08.25
20
22844
Weekly
Patna
Bilaspur
31.08.25
21
12262
04 days
Howrah
CSMT Mumbai
02.09.25
22
12261
04 days
CSMT Mumbai
Howrah
03.09.25
23
12101
04 days
LTT Mumbai
Shalimar
29.08.25
24
12102
04 days
Shalimar
LTT Mumbai
31.08.25
Diversion of Trains
SN
Train No.
Frequency
From
TO
………